Product Parameters:
Product Name:Double wires clamp
Material:W1&W4
Payment terms:30%T/T before production and 100% before shipment
Wire diameter:2.0mm&2.5mm&3.0mm&3.5mm
Screw:M5/M8
Product Parameters:
Range(mm) | W1 | W4 | Pcs/Bag | Pcs/CTN | ||
Wires Dia | Screw | Wires Dia | Screw | |||
11-14 | 1.5 | M5x30 | 2 | M6x30 | 50 | 1000 |
13-16 | ||||||
15-18 | ||||||
17-20 | 1.8 | |||||
19-22 | ||||||
20-24 | ||||||
22-26 | ||||||
24-28 | M6x35 | |||||
26-30 | 2.2 | M6x40 | 500 | |||
28-32 | M6x40 | |||||
31-35 | ||||||
34-38 | ||||||
35-40 | ||||||
37-42 | ||||||
40-45 | ||||||
43-48 | M6x50 | |||||
45-50 | 2.3 | 25 | ||||
47-52 | M6x50 | |||||
50-55 | ||||||
53-58 | ||||||
55-60 | M6x60 | |||||
54-62 | ||||||
60-65 | 2.5 | |||||
63-68 | ||||||
65-70 | M6x70 | 250 | ||||
70-75 | 10 | |||||
75-80 | ||||||
80-85 | ||||||
84-90 | M8x70 | |||||
89-95 | ||||||
94-100 | M8x80 | |||||
98-105 | M6x60 | |||||
103-110 | ||||||
108-115 | ||||||
113-120 |
Application:
Double wire hose clamps provide superior clamping performance with their unique twin-wire construction that delivers even radial pressure distribution. These heavy-duty clamps feature corrosion-resistant stainless steel (typically 304/316 grade) construction, ensuring durability in harsh environments. The dual-wire design offers enhanced vibration resistance, maintaining a secure seal in high-vibration applications like engines and industrial machinery. With temperature resistance ranging from -40°C to +200°C and an adjustable screw mechanism for precise tensioning, they're ideal for demanding fluid systems.
Common applications include:
Automotive: Turbocharger piping, intercooler connections, and fuel systems
Industrial: Hydraulic systems, compressed air lines, and processing equipment
Marine: Engine cooling systems and seawater piping
HVAC: Refrigerant lines and heat exchanger connections